| 型号 MODEL | CA6 | CA9 | CA12 | CA18 | CA20 | CA38 | CA80 | |
|---|---|---|---|---|---|---|---|---|
| 桥接单声道输出 Bridged mono output4Ω | 1800W | 2200W | 3400W | 4800W | 5400W | 5600W | 6000W | |
| 桥接单声道输出 Bridged mono output8Ω | 1350W | 1650W | 2550W | 3600W | 4050W | 4200W | 4500W | |
| 立体声输出功率 Stereo output power 4Ω | 2X675W | 2X825W | 2X1275W | 2X1800W | 2X2000W | 2X2100W | 2X2250W | |
| 立体声输出功率 Stereo output power 8Ω | 2X450W | 2X550W | 2X850W | 2X1100W | 2X1300W | 2X1400W | 2X1500W | |
| 频率响应 Frequency Response | 20Hz-20KHz±0.3dB | |||||||
| 总谐波失真 THD | <0.05% 8Ω 1kHz | |||||||
| 信噪比 S/N Ratio | >98dB | |||||||
| 瞬态响应 Slew Rate | 30~45V/uS | |||||||
| 阻尼系数 8Ω Damping coefficient | >300 | |||||||
| 通道间串音 Crosstalk between channels | >100dB@8Ω 1KHz | |||||||
| 输入阻抗 Input impedance | 20kΩ(Balance)/10KΩ(Unbalance) | |||||||
| 输入灵敏度 Input Sensitivity | 0.755V/1.0/1.4(mv/8Ω) | |||||||
| 高度 Height | 2U | 3U | ||||||
CA v2 2-Channel Professional Power Amplifier Series
◎CA 系列功放涵盖了2U-3U的高度和250W-1400W的功率范围。
◎CA 系列追求的是更快的反应速度、更高的阻尼系数、更丰富的功 能、更高级的保护系统。
◎CA 系列有着优良的散热风路设计,劲走稳固的机械抗震性能,精 良的元器件。
◎CA 系列的功放都可以承受立体声2Ω,桥接4Ω的负载,适合驱动 线性阵列的扬声器系统。
◎CA 系列适用于大型流动演出、乐队表演、DISCO夜总会等场合。
◎ CA series amplifiers cover the height of 2U-3U and 250W-1400W power range.
◎ CA series in pursuit of faster response, higher damping, more features, more advanced protection system.
◎ CA series has excellent heat dissipation air duct way design, compact and solid mechanical seismic performance, excellent components.
◎ CA series amplifiers are able to withstand 2Ω Stereo, and bridge load 4Ω, suitable for drive to line array speaker system.
◎ CA series is suitable for large flow performance, band performances, DISCO, nightclubs and other occasions.







